Home>Products>SKF Bearing>skf 1204 bearing

skf 1204 bearing
Find the discount skf 1204 bearing online you need . We offer ... If you 053893181295 manufacturer upc number: check out our large selection of skf 1204 bearing once . PRECISION BEARING CORP.
- skf
1204
- 053893181295
- Uncoated
- Steel
- 1.1900 in
- Class 2
- 26.721 mm
- 1.0520 in
- 14000
-
PRECISION BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
skf 1204 bearingCodes and sizes
manufacturer upc number:: | 053893181295 | finish/coating:: | Uncoated | bearing material:: | Steel |
d: | 1.1900 in | abma precision rating:: | Class 2 | inner ring width:: | 26.721 mm |
cone width:: | 1.0520 in | series:: | 14000 |
skf 1204 bearingCode system
skf 1204 bearing Size Chart (mm/inches) | |
---|---|
Series | L69300 |
Cone Part Number | JL69349A |
Cup Part Number | JL69310P |
Design Units | METRIC |
Bearing Weight | 0.20 Kg |
Cage Type | Stamped Steel |
d | 38.000 mm |
D | 63.000 mm |
B - Cone Width | 17.000 mm |
C - Cup Width | 13.500 mm |
B | 17.000 mm |
R - Cone Backface To Clear Radius1 | 1.270 mm |
r - Cup Backface To Clear Radius2 | 1.27 mm |
da - Cone Frontface Backing Diameter | 42.42 mm |
db - Cone Backface Backing Diameter | 44.45 mm |
Da - Cup Frontface Backing Diameter | 60.96 mm |
Db - Cup Backface Backing Diameter | 55.88 mm |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
Aa - Cage-Cone Backface Clearance | 0 mm |
a - Effective Center Location3 | -2.3 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 13200 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 51000 N |
C0 - Static Radial Rating | 55000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 9410 N |
K - Factor7 | 1.4 |
e - ISO Factor8 | 0.42 |
Y - ISO Factor9 | 1.44 |
G1 - Heat Generation Factor (Roller-Raceway) | 18.4 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.6 |
Cg - Geometry Factor | 0.0692 |
skf 1204 bearing Cad Models
Contact Us

- PRECISION BEARING CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
Related News
sky bearing size catalogue |
skefko cad model |
fag wheel bearing price list |