Home>Products>NTN Bearing>25,000 mm x 62,000 mm x 17,000 mm ntn 6305lu bearing

25,000 mm x 62,000 mm x 17,000 mm ntn 6305lu bearing
High Quality 25,000 mm x 62,000 mm x 17,000 mm ntn 6305lu bearing. Competitive NTN Bearing 4800 rpm Grease Speed Rating Open/Shielded n1 Pricing. Accept Small Order. Easy and Fast Shipping. PRECISION BEARING CORP. 25,000 mm x 62,000 mm x 17,000 mm
- ntn
6305lu
- Seal & Snap-Ring
- 61800 N
- 4800 rpm
- 51000 N
- 5600 rpm
- 2800 rpm
- 90.000 mm
- 140.0000 mm
-
PRECISION BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25,000 mm x 62,000 mm x 17,000 mm ntn 6305lu bearingSpecificationĀ details
Accessories: | Seal & Snap-Ring | Basic Dynamic Radial Load Rating C: | 61800 N | Grease Speed Rating Open/Shielded n1: | 4800 rpm |
Basic Static Radial Load Rating Co: | 51000 N | Oil Speed Rating Open/Shielded n2: | 5600 rpm | Sealed Speed Rating n3: | 2800 rpm |
d: | 90.000 mm | D: | 140.0000 mm | B: | 24.00 mm |
Fillet Radius ra: | 1.50 mm | Size (mm): | 25,000 mm x 62,000 mm x 17,000 mm |
25,000 mm x 62,000 mm x 17,000 mm ntn 6305lu bearingSpecification
ntn 6305lu bearing Size Chart (mm/inches) | |
---|---|
Series | 26000 |
Cone Part Number | 26131 |
Cup Part Number | 26282D |
Design Units | Imperial |
Bearing Weight | 1.65 lb |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
d | 1.3125 in |
D | 2.8125 in |
B - Cone Width | 0.7450 in |
C - Double Cup Width | 1.4375 in |
T - Bearing Width across Cones | 1.6875 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
r - Cup Frontface To Clear Radius2 | 0.02 in |
db - Cone Backface Backing Diameter | 1.75 in |
Da - Cup Frontface Backing Diameter | 2.60 in |
Aa - Cage-Cone Backface Clearance | 0 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 4060 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 27300 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 7070 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2500 lbf |
K - Factor7 | 1.62 |
e - ISO Factor8 | 0.36 |
Y1 - ISO Factor9 | 1.87 |
Y2 - ISO Factor10 | 2.79 |
G1 - Heat Generation Factor (Roller-Raceway)11 | 16.1 |
G2 - Heat Generation Factor (Rib-Roller End) | 10.1 |
Cg - Geometry Factor12 | 0.063 |
25,000 mm x 62,000 mm x 17,000 mm ntn 6305lu bearing Cad Models
Contact Us

- PRECISION BEARING CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5687
- Fax
Related News
sky bearing size catalogue |
skefko cad model |
fag wheel bearing price list |